Kurikulum
Program Studi Pendidikan Disiplin Ilmu
(PGSD UPI Kampus Purwakarta)
KELOMPOK MATA KULIAH | (sks) | Total SKS |
MATA KULIAH UMUM (MKU) |
10 |
|
1. Pendidikan Agama Islam* (KU100) | 2 | |
2. Pendidikan Pancasila (KU110) | 2 | |
3. Pendidikan Kewarganegaraan (KU105) | 2 | |
4. Pendidikan Bahasa Indonesia (KU106) | 2 | |
5. Seminar Pendidikan Agama Islam* (KU300) | 2 |
KELOMPOK MATA KULIAH | (sks) | Total SKS |
MATA KULIAH KEKHASAN UNIVERSITAS (MKKU) |
8 |
|
Pengantar Pendidikan | - | |
MATA KULIAH DASAR KEPENDIDIKAN (MKDK) | ||
1. Landasan Pendidikan (DK300) | 2 | |
2. Psikologi Pendidikan dan Bimbingan (DK301) | 2 | |
3. Kurikulum dan Pembelajaran (DK303) | 2 | |
4. Pengelolaan Pendidikan (DK304) | 2 |
KELOMPOK MATA KULIAH | (sks) | Total SKS |
MATA KULIAH KEAHLIAN (MKK) | ||
MATA KULIAH KEAHLIAN FAKULTAS/KAMPUS DAERAH (MKKF/ MKKKD) | ||
1. Kebijakan dan Inovasi Pendidikan (IP302) | 2 | 2 |
MATA KULIAH KEAHLIAN PEMBELAJARAN BIDANG STUDI (MKKPBS) | ||
1. Strategi Pembelajaran di SD | 3 |
12 |
2. Literasi ICT dan Media Pembelajaran di SD | 3 | |
3. Evaluasi Pembelajaran di SD | 3 | |
4. Perencanaan Pembelajaran di SD | 3 | |
MATA KULIAH KEAHLIAN INTI PROGRAM STUDI (MKKIPS) --> 58-62 | ||
1. Bahasa Inggris (GD100) | 2 |
62 |
2. Konsep Dasar Bahasa Indonesia (GD101) | 3 | |
3. Konsep Dasar Matematika (GD103) | 3 | |
4. Konsep Dasar IPA (GD104) | 3 | |
5. Konsep Dasar IPS (GD105) | 3 | |
6. Konsep Dasar Seni (GD106) | 3 | |
7. Pembelajaran Bahasa Inggris di SD (GD200) | 2 | |
8. Pembelajaran Bahasa dan Sastra Indonesia di SD Kelas Awal (GD201) | 3 | |
9. Pembelajaran Bahasa dan Sastra Indonesia di SD Kelas Tinggi (GD202) | 3 | |
10. Pembelajaran Bilangan dan Pengolahan Data di SD (GD203) | 3 | |
11. Pembelajaran Geometri dan Pengukuran di SD (GD204) | 3 | |
12. Pembelajaran Biologi dan Bumi Antariksa di SD (GD205) | 3 | |
13. Pembelajaran Fisika dan Kimia di SD (GD206) | 3 | |
14. Pembelajaran IPS di SD Kelas Awal (GD207) | 3 | |
15. Pembelajaran IPS di SD Kelas Tinggi (GD208) | 3 | |
16. Pembelajaran Seni Rupa di SD (GD209) | 2 | |
17. Pembelajaran Tari dan Drama di SD (GD210) | 2 | |
18. Pembelajaran Musik di SD (GD211) | 2 | |
19. Pembelajaran Pkn di SD (GD212) | 3 | |
20. Pembelajaran Bahasa dan Budaya Sunda (GD300) | 2 | |
21. Perkembangan Peserta Didik SD (GD302) | 2 | |
22. Statistika Penelitian (GD500) | 3 | |
23. Metode Penelitian Pendidikan SD (GD501) | 3 | |
MATA KULIAH MICROTEACHING | 4 | 4 |
MATA KULIAH PROYEK KONSULTANSI | - |
Kelompok Mata Kuliah Paket A,B,C,dan D
(PGSD UPI Kampus Purwakarta)
KELOMPOK MATA KULIAH | (sks) | Total SKS |
MATA KULIAH KEAHLIAN PILIHAN PROGRAM STUDI (MKKPPS) --> 40 sks | ||
Paket A | ||
1. Pendalaman Materi Bahasa Indonesia SD**) (GD308) | 3 |
18 |
2. Pendalaman Materi Matematika SD**) (GD309) | 3 | |
3. Pendalaman Materi IPS SD**) (GD311) | 3 | |
4. Pengembangan Pembelajaran Bahasa Dan Sastra Indonesia SD**) (GD515) | 3 | |
5. Pengembangan Pembelajaran Matematika SD**) (GD516) | 3 | |
6. Pengembangan Pembelajaran IPS SD**) (GD518) | 3 |
KELOMPOK MATA KULIAH | (sks) | Total SKS |
Paket B | ||
1. Pendalaman Materi Bahasa Indonesia SD**) (GD308) | 3 |
18 |
2. Pendalaman Materi Matematika SD**) (GD309) | 3 | |
3. Pendalaman Materi IPA SD**) (GD310) | 3 | |
4. Pengembangan Pembelajaran Bahasa Dan Sastra Indonesia SD**) (GD515) | 3 | |
5. Pengembangan Pembelajaran Matematika SD**) (GD516) | 3 | |
6. Pengembangan Pembelajaran IPA SD**) (GD517) | 3 |
KELOMPOK MATA KULIAH | (sks) | Total SKS |
Paket C | ||
1. Pendalaman Materi Bahasa Indonesia SD**) (GD308) | 3 |
18 |
2. Pendalaman Materi IPS SD**) (GD311) | 3 | |
3. Pendalaman Materi IPA SD**) (GD310) | 3 | |
4. Pengembangan Pembelajaran Bahasa Dan Sastra Indonesia SD**) (GD515) | 3 | |
5. Pengembangan Pembelajaran IPS SD**) (GD518) | 3 | |
6. Pengembangan Pembelajaran IPA SD**) (GD517) | 3 |
KELOMPOK MATA KULIAH | (sks) | Total SKS |
Paket D | ||
1. Pembelajaran STEM di SD (GD539) | 3 |
18 |
2. Robotik untuk SD (GD540) | 3 | |
3. Pembelajaran Multirealita (GD541) | 3 | |
4. embelajaran Berpikir (GD542) | 3 | |
5. Neuroscience untuk Pembelajaran di SD (GD543) | 3 | |
6. Pembelajaran Koding untuk SD (GD544) | 3 |
KELOMPOK MATA KULIAH | (sks) | Total SKS |
7. Pengelolaan Kelas di SD (GD401) | 2 |
SKS Paket + 22 |
8. Konsep Dasar Pkn (Literasi Budaya dan Kewarganegaraan) (GD563) | 3 | |
9. Pembelajaran Terpadu (GD402) | 3 | |
10. Pendidikan Kewirausahaan (GD404) | 2 | |
11. Pendidikan Lingkungan Hidup (GD301) | 2 | |
12. Pengembangan Ekstrakurikuler di SD (GD403) | 2 | |
13. Pendidikan Karakter Budaya dan Kebangsaan (GD564) | 2 | |
14. Kepemimpinan Organisasi Kependidikan (GD565) | 2 | |
15. Edupreneurship (GD580) | 2 | |
16. Pembelajaran Digital (GD581) | 2 | |
17. Kuliah Kerja Nyata (KU400) | 2 | |
18. Pendidikan Jasmani dan Olahraga/Pendidikan Kesenian * (KU108/KU119) | 2 | |
MATA KULIAH PENGENALAN PLSP-KM UPI --> 4/20 sks | 4 | |
1MATA KULIAH PRAKTIK PENGALAMAN LAPANGAN MBKM UPI (PPL-KM UPI) | - | |
SKRIPSI (GD598) | 6 | 6 |
STANDAR (144-152) | 152 | 144 |
COURSE
(PGSD UPI Kampus Purwakarta)
COURSE | Credits |
Credits (in Person) |
Credits (Practical) |
Semester |
1. Foundation Of Education | 2 | 2 | 0 |
1 |
2. Educational Psychology And Counseling | 2 | 2 | 0 | |
3. Indonesian Basic Concepts | 3 | 3 | 0 | |
4. Mathematics Basic Concepts | 3 | 3 | 0 | |
5. Natural Science Basic Concepts | 3 | 2 | 1 | |
6. Social Science Basic Concepts | 3 | 3 | 0 | |
7. Islamic Religious Education | 2 | 2 | 0 | |
8. Christian Education | 2 | 2 | 0 | |
9. Catholic Education | 2 | 2 | 0 | |
10. Hindu Education | 2 | 2 | 0 | |
11. Buddhist Education | 2 | 2 | 0 | |
12. Civics Education | 2 | 2 | 0 | |
13. Indonesian Language Education | 2 | 2 | 0 | |
14. Confucian Education | 2 | 2 | 0 | |
15. English | 2 | 1 | 1 |
2 |
16. Pancasila And Civic Basic Concepts | 3 | 3 | 0 | |
17. Learning Biology And Space And Earth In Elementary School | 3 | 2 | 1 | |
18. Social Science Learning In Early Class Elementary School | 2 | 2 | 0 | |
19. Sundanese Language And Culture Education | 2 | 2 | 0 | |
20. Environmental Education | 2 | 2 | 0 | |
21. Development Of Elementary School Students | 2 | 2 | 0 | |
22. Digital Learning | 2 | 2 | 0 | |
23. Pedagogic | 2 | 2 | 0 | |
24. Sport And Physical Education | 2 | 1 | 1 | |
25. Pancasila Education | 2 | 2 | 0 | |
26. Art Education | 2 | 2 | 0 | |
27. Curriculum And Instruction | 2 | 2 | 0 |
3 |
28. Management Of Education | 2 | 2 | 0 | |
29. Art Basic Concepts | 3 | 3 | 0 | |
30. English Learning In Elementary School | 2 | 2 | 0 | |
31. Learning Of Indonesian Language And Literature | 3 | 3 | 0 | |
32. Learning Number And Data Processing In Elementary School | 3 | 3 | 0 | |
33. Learning Civics In Elementary School | 3 | 3 | 0 | |
34. Teaching Practicum | 4 | 0 | 0 | |
35. Inclusive Education | 2 | 2 | 0 | |
36. Learning Arts In Elementary School | 2 | 1 | 1 |
4 |
37. Learning Dance And Drama In Elementary School | 2 | 1 | 1 | |
38. Learning Music In Elementary School | 2 | 1 | 1 | |
39. Extracurricular Development In Elementary School | 2 | 2 | 0 | |
40. Learning Strategies In Elementary School | 3 | 3 | 0 | |
41. Educational Policy And Innovation | 2 | 2 | 0 | |
42. Microteaching | 4 | 0 | 4 | |
43. Consulting Project | 4 | 0 | 0 | |
44. Learning Indonesian Langauge And Literature In Higher Class | 3 | 3 | 0 |
5 |
45. Learning Geometry And Measurement In Elementary | 3 | 3 | 0 | |
46. Teaching Physics & Chemistry In Elementary School | 3 | 2 | 1 | |
47. Social Science Learning In Higher Class Elementary School | 3 | 3 | 0 | |
48. Classroom Management In Elementary School | 2 | 2 | 0 | |
49. Ict Literature And Learning Media In Elementary School | 3 | 2 | 1 | |
50. Instructional Evaluation In Elementary School | 3 | 3 | 0 | |
51. Indonesian Language For Elementary School Materials | 3 | 2 | 1 |
6 |
52. Mathematics For Elementary School Material Deployment | 3 | 2 | 1 | |
53. Natural Science For Elementary School Materials Deployments | 3 | 2 | 1 | |
54. Social Science For Elementary School Materials Deployments | 3 | 2 | 1 | |
55. Civics For Elementary School Materials Deployments | 3 | 2 | 1 | |
56. Arts In Elementary School Material Deployment | 3 | 2 | 1 | |
57. Enterpreneurship Education | 2 | 2 | 0 | |
58. Lesson Plan In Elementary School | 3 | 3 | 0 | |
59. Research Statistics | 3 | 3 | 0 | |
60. Elementary School Education Research Methods | 3 | 3 | 0 | |
61. Stem Learning In Elementary School | 3 | 2 | 1 | |
62. Robotic For Elementary School | 3 | 2 | 1 | |
63. Multireality Learning | 3 | 2 | 1 | |
64. Cultural And Citizenship Literacy | 3 | 3 | 0 | |
65. Edupreneurship | 2 | 2 | 0 | |
66. Learning Design | 4 | 4 | 0 | |
67. Implementation Of Learning Strategies | 4 | 4 | 0 | |
68. Use Of Learning Media | 4 | 4 | 0 | |
69. Development Of Teaching Materials | 4 | 4 | 0 | |
70. Study Outcome Assessment Practice | 4 | 4 | 0 | |
71. Nusantara Module | 2 | 2 | 9 | |
72. Seminar On Islamic Education | 2 | 2 | 0 | |
73. Seminar On Christian Education | 2 | 2 | 0 | |
74. Seminar On Catholic Education | 2 | 2 | 0 | |
75. Seminar On Hindu Education | 2 | 2 | 0 | |
76. Seminar On Buddhist Education | 2 | 2 | 0 | |
77. Seminar On Khonghucu Education | 2 | 2 | 0 | |
78. Student Community Service | 2 | 0 | 0 | |
79. Integrated Learning | 3 | 3 | 0 |
7 |
80. Micro Learning | 2 | 2 | 0 | |
81. Development Of Indonesian Language Learning In Elementary School | 3 | 2 | 1 | |
82. Development Of Mathematics Learning In Elementary School | 3 | 2 | 1 | |
83. Development Of Natural Science Learning In Elementary School | 3 | 2 | 1 | |
84. Development Of Social Science Learning In Elementary School | 3 | 2 | 1 | |
85. Development Of Civics Learning In Elementary School | 3 | 2 | 1 | |
86. Development Of Arts Learning Elementary School | 3 | 2 | 1 | |
87. Thinking Learning | 3 | 2 | 1 | |
88. Neuroscience For Elementary School Learning | 3 | 2 | 1 | |
89. Coding Learning For Elementary School | 3 | 2 | 1 | |
90. Cultural And National Character Education | 2 | 2 | 0 | |
91. Leadership Of Educational Organizations | 2 | 2 | 0 | |
92. Digital Marketing | 2 | 2 | 0 | |
93. Undergraduate Thesis | 6 | 0 | 0 | 8 |
94. Thesis Defense/Judicium | 0 | 0 | 0 |